CSE Professional Program is a four-year program where teaching and examination of allocated courses for a specific semester would be finished within six months. Students will automatically be transferred to the next semester after examination pending the result. The basic structure of the four-year CSE Professional Program is as follows:
Course Duration | 4 years |
Total Semester | 8 |
Total credit | 138 |
S.N. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | 510201 | Structured Programming Language | 3.0 |
2 | 510202 | Structured Programming Language Lab | 1.5 |
3 | 510203 | Electrical and Electronic Circuit | 3.0 |
4 | 510204 | Electrical and Electronic Circuit Lab | 1.5 |
5 | 510205 | Calculus | 3.0 |
6 | 510207 | Physics | 3.0 |
7 | 510209 | English | 3.0 |
Total Credits in 1st Semester | 18.0 |
S.N. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | 510221 | Digital Systems Design | 3.0 |
2 | 510222 | Digital Systems Lab | 1.5 |
3 | 510223 | Discrete Mathematics | 3.0 |
4 | 510225 | Linear Algebra | 3.0 |
5 | 510227 | Statistics and Probability | 3.0 |
6 | 510229 | History of the Emergence of Independent Bangladesh | 3.0 |
Total Credits in 2nd Semester | 16.5 |
S.N. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | 520201 | Data Structure | 3.0 |
2 | 520202 | Data Structure Lab | 1.5 |
3 | 520203 | Object Oriented Programming | 3.0 |
4 | 520204 | Object Oriented Programming Lab | 1.5 |
5 | 520205 | Computer Architecture | 3.0 |
6 | 520207 | Ordinary Differential Equation | 3.0 |
7 | 520209 | Fundamental of Business Studies | 3.0 |
Total Credits in 3rd Semester | 18.0 |
S.N. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | 520221 | Database Management System | 3.0 |
2 | 520222 | Database Management System Lab | 1.5 |
3 | 520223 | Microprocessor and Assembly Language | 3.0 |
4 | 520224 | Microprocessor and Assembly Language Lab | 1.5 |
5 | 520225 | Design and Analysis of Algorithms | 3.0 |
6 | 520226 | Design and Analysis of Algorithms Lab | 1.5 |
7 | 520227 | Numerical Analysis | 3.0 |
Total Credits in 4th Semester | 16.5 |
S.N. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | 530201 | Peripheral and Interfacing | 3.0 |
2 | 530202 | Peripheral and Interfacing Lab | 1.5 |
3 | 530203 | Data and Telecommunications | 3.0 |
4 | 530204 | Data and Telecommunications Lab | 1.5 |
5 | 530205 | Operating System | 3.0 |
6 | 530206 | Operating System Lab | 1.5 |
7 | 530207 | Economics | 3.0 |
Total Credits in 5th Semester | 16.5 |
S.N. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | 530219 | Software Engineering | 3.0 |
2 | 530220 | Software Engineering Lab | 1.5 |
3 | 530221 | Computer Networking | 3.0 |
4 | 530222 | Computer Networking Lab | 1.5 |
5 | 530223 | Embedded System Programming | 3.0 |
6 | 530224 | Embedded System Programming Lab | 1.5 |
7 | 530225 | Theory of Computation | 3.0 |
Total Credits in 6th Semester | 16.5 |
S.N. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | 540201 | Artificial Intelligence | 3.0 |
2 | 540202 | Artificial Intelligence Lab | 1.5 |
3 | 540203 | Compiler Design and Construction | 3.0 |
4 | 540204 | Compiler Design Lab | 1.5 |
5 | 540205 | Computer Graphics | 3.0 |
6 | 540206 | Computer Graphics Lab | 1.5 |
7 | 540207 | E-Commerce and Web Engineering | 3.0 |
8 | 540208 | E-Commerce and Web Engineering Lab | 1.5 |
Total Credits in 7th Semester | 18.0 |
S.N. | Course Code | Course Title | Credit Hours |
---|---|---|---|
Major Theory Courses | |||
1 | 540219 | Network and Information Security | 3.0 |
2 | 540220 | Network and Information Security Lab | 1.5 |
3 | 540221 | Information System Management | 3.0 |
Project/Industry Attachment | |||
4 | 540222 | Project/Industry Attachment | 6.0 |
Optional Course (any one) | 3.0 | ||
5 | 540223 | Simulation and Modeling | |
6 | 540225 | Parallel and Distributed Systems | |
7 | 540227 | Digital Signal Processing | |
8 | 540229 | Digital Image Processing | |
9 | 540231 | Multimedia | |
10 | 540233 | Pattern Recognition | |
11 | 540235 | Design and Analysis of VLSI Systems | |
12 | 540237 | Micro-controller and Embedded System | |
13 | 540239 | Cyber Law and Computer Forensic | |
14 | 540241 | Natural Language Processing | |
15 | 540243 | System Analysis and Design | |
16 | 540245 | Optical Fiber Communication | |
17 | 540247 | Human Computer Interaction | |
18 | 540249 | Graph Theory | |
Optional Course Lab (Any one) | 1.5 | ||
19 | 540224 | Simulation and Modeling Lab | |
20 | 540226 | Parallel and Distributed Systems Lab | |
21 | 540228 | Digital Signal Processing Lab | |
22 | 540230 | Digital Image Processing Lab | |
23 | 540232 | Multimedia Lab | |
24 | 245034 | Pattern Recognition Lab | |
25 | 540236 | Design and Testing of VLSI Systems Lab | |
26 | 540238 | Micro-controller and Embedded System Lab | |
27 | 540240 | Cyber Law and Computer Forensics Lab | |
28 | 540242 | Natural Language Processing Lab | |
29 | 540244 | System Analysis and Design Lab | |
30 | 540246 | Optical Fiber Communication Lab | |
31 | 540248 | Human Computer Interaction Lab | |
32 | 540250 | Graph Theory Lab | |
Total Credits in 8th Semester | 18.0 |
BSc in Computer Science and Engineering has been offered by United College of Aviation, Science & Management with considerable success since 2009.