Level-Term | Humanities Cr Hr | Math Cr Hr | Basic Science Cr Hr | Aeronautics+ Avionics + General Cr Hr | Other Courses Cr Hr | Management | Total Cr Hr |
---|---|---|---|---|---|---|---|
1-I | 3 | 3+0.0 | 3+1 | 6+1 | 17.00 | ||
1-II | 3+2 | 3+0.0 | 3 | 6+3 | 20.00 | ||
2-I | 3 | 3+0.0 | 3+1 | 6+1 | 17.00 | ||
2-II | 3+3 | 11 | 17.00 | ||||
c | 15+3 | 18.00 | |||||
3-II | 15+3 | 18.00 | |||||
4-I | 15+2 | 3.0 | 17.00 | ||||
4-II | 6+6 | 3.0 | 3.0 | 18.00 | |||
% of total Theory course | 7.70% | 12.26% | 7.70% | 63.25% | 5.13% | 2.56% | |
% of total course | 7.70% | 10.56% | 7.70% | 67.60% | 4.2% | 2.10% | |
Total Cr Hr | 11 | 15 | 11 | 96 | 6.0 | 3.0 | 142.00 |
Code | Course Title (1st year 1st Semester) | Credits |
---|---|---|
511101 | Physics I (Waves and Oscillation, Optics and Thermal Physics | 3 |
511103 | Mathematics I (Differential and Integral Calculus) | 3 |
511105 | Electrical & Electronics Principles & Circuits | 3 |
511107 | Introduction to Aeronautics | 3 |
511109 | History of the Emergence of Independent Bangladesh | 3 |
Subtotal (Theory) | 15 | |
511110 | Physics I (Practical) | 1 |
511112 | Electrical & Electronics Principles & Circuits (Practical) | 1 |
Total Practical | 2 | |
Total Credits | 17 |
Code | Course Title (1st year 2nd Semester) | Credits |
---|---|---|
511113 | Physics II (Electricity and Magnetism, Modern Physics and Mechanics) | 3 |
511115 | Mathematics II (Complex Variables and Vector Analysis) | 3 |
511117 | Aerodynamics | 3 |
511119 | Introduction to Computer Applications & Programming | 3 |
511121 | Basic English Language | 3 |
Subtotal (Theory) | 15 | |
511122 | Aircraft General Workshop (Practical) | 1 |
511123 | Technical Report Writing and Presentation on a Topic | 2 |
511124 | Introduction to Computer Applications & Programming (Practical) | 1 |
511126 | Aerodynamics (Practical) | 1 |
Total Practical | 5 | |
Total Credits | 20 |
Code | Course Title (2nd year 1st Semester) | Credits |
---|---|---|
521101 | Mathematics III (Ordinary and Partial Differential Equations & Laplace Transforms) | 3 |
521103 | Chemistry | 3 |
521105 | Fundamentals of Mechanics (Statics & Dynamics) | 3 |
521107 | Aircraft Gas Turbine Science | 3 |
521109 | Introduction to Economics | 3 |
521110 | Chemistry (Practical) | 1 |
521112 | Aircraft Gas Turbine Science (Practical) | 1 |
Total Credits | 17 |
Code | Course Title (2nd year 2nd Semester) | Credits |
---|---|---|
521113 | Thermodynamics | 3 |
521115 | Mathematics IV (Matrices, Coordinate Geometry and Harmonic Analysis) | 3 |
521117 | Aircraft Systems | 3 |
521119 | Applied Aerodynamics and Computational Fluid Dynamics (CFD) | 3 |
521121 | Mathematics V(Fourier Analysis and Statistics) | 3 |
Subtotal (Theory) | 15 | |
521122 | Thermodynamics (Practical) | 1 |
521124 | Applied Aerodynamics and Computational Fluid Dynamics (CFD) (Practical) | 1 |
Total Practical | 2 | |
Total Credits | 17 |
Code | Course Title (3rd year 1st Semester) | Credits |
---|---|---|
531101 | Heat transfer & Combustion | 3 |
531103 | Aircraft Propulsion Technology | 3 |
531105 | Avionics Technology | 3 |
531107 | Integrated Flight Instrument Systems | 3 |
531109 | Electrical Machine (AC & DC) | 3 |
531110 | Heat transfer & Combustion (Practical) | 1 |
531112 | Aircraft Propulsion Technology (Practical) | 1 |
531114 | Avionics Technology (Practical) | 1 |
Total Credits | 18 |
Code | Course Title (3rd year 2nd Semester) | Credits |
---|---|---|
531115 | Material Science & Aerospace Materials | 3 |
531117 | Aircraft Structural Analysis | 3 |
531119 | Aircraft Electrical & Electronics Systems | 3 |
531121 | Strength of Materials | 3 |
531123 | Digital Electronics | 3 |
531124 | Material Science & Aerospace Materials (Practical) | 1 |
531126 | Aircraft Electrical & Electronics Systems (Practical) | 1 |
531128 | Strength of Materials (Practical) | 1 |
Total Credits | 18 |
Code | Course Title (4th year 1st Semester) | Credits |
---|---|---|
541101 | Conceptual Design of Aircraft | 3 |
541103 | Radar Technology | 3 |
541105 | Aircraft Navigation Systems | 3 |
541107 | Aircraft Communication Systems | 3 |
541109 | Human Performance & Limitations | 3 |
541110 | Conceptual Design of Aircraft (Practical) | 1 |
541112 | Radar Technology (Practical) | 1 |
Total Credits | 17 |
Code | Course Title (4th year 2nd Semester) | Credits |
---|---|---|
541113 | Aircraft Maintenance Management | 3 |
541115 | Aircraft Fluid Systems | 3 |
541117 | Automatic Flight Control Systems | 3 |
541119 | Airworthiness Legislations | 3 |
541120 | Aeronautical and Aviation Project & Thesis (Practical) | 3 |
541122 | Aeronautical and Aviation Project & Thesis (Sessional/Practical) | 3 |
Total Credits | 18 |
Graduates of the BSc. in Aeronautical and Aviation Science program have a wide array of career opportunities in the aviation industry. Some potential career paths include:
Overall, the BSc. in Aeronautical and Aviation Science program prepares graduates for challenging and rewarding careers in various sectors of the aviation industry, providing them with the necessary knowledge, skills, and experience to thrive in this dynamic field.
BSc (Hon’s) in Aeronautical & Aviation Science has been offered by United College of Aviation, Science & Management with considerable success since 2009.